Water Resources Authority (WRA)
The Water Resources Authority (WRA) is a State Corporation under the Ministry of Water, Sanitation and Irrigation, established as a corporate body under Section 11 of the Water Act (2016). WRA is designated under the Act as an agent of the National Government responsible for regulating the management and use of water resources.
The Management of the Authority wishes to identify and recruit capable officers in the underlisted positions. The details of the positions and mode of application can be accessed on the Authority’s website: www.wra.go.ke
Application Deadline: 1st June 2026
Available Vacancies
| S/No | Position | Job Grade | No. of Vacancies | Vacancy Number |
|---|---|---|---|---|
| 1 | Senior Water Resources Officer (Standards and Regulation) | WRA 6 | 1 | 1/2026 |
| 2 | Water Resources Officer I (Standards and Regulation) | WRA 7 | 1 | 2/2026 |
| 3 | Water Resources Officer II (Standards and Regulation) | WRA 8 | 4 | 3/2026 |
| 4 | Water Resources Officer II (Permitting) | WRA 8 | 6 | 4/2026 |
| 5 | Water Resources Assistant III (Permitting) | WRA 9 | 4 | 5/2026 |
| 6 | Senior Hydrologist | WRA 6 | 1 | 6/2026 |
| 7 | Hydrologist I | WRA 7 | 1 | 7/2026 |
| 8 | Hydrologist II | WRA 8 | 9 | 8/2026 |
| 9 | Hydrological Assistant III | WRA 9 | 4 | 9/2026 |
| 10 | Geologist II | WRA 8 | 15 | 10/2026 |
| 11 | Chemist II | WRA 8 | 9 | 11/2026 |
| 12 | Laboratory Technologist III | WRA 9 | 4 | 12/2026 |
| 13 | Laboratory Technician III | WRA 10 | 2 | 13/2026 |
| 14 | Pollution Control Officer I | WRA 7 | 2 | 14/2026 |
| 15 | Water Resources Officer II (Research and Data Management) | WRA 8 | 5 | 15/2026 |
| 16 | Water Resources Officer II (Enforcement and Compliance) | WRA 8 | 5 | 16/2026 |
| 17 | Water Resources Assistant III (Enforcement and Compliance) | WRA 9 | 10 | 17/2026 |
| 18 | Principal Water Resources Officer (Capacity Building) | WRA 5 | 1 | 18/2026 |
| 19 | Water Resources Officer II (Capacity Building) | WRA 8 | 1 | 19/2026 |
| 20 | Engineer II | WRA 8 | 4 | 20/2026 |
| 21 | Assistant Engineering Officer III | WRA 9 | 2 | 21/2026 |
| 22 | Community Engagement Officer II | WRA 8 | 3 | 22/2026 |
| 23 | Customer Care Assistant III | WRA 9 | 1 | 23/2026 |
| 24 | Legal Officer II | WRA 8 | 2 | 24/2026 |
| 25 | Information Communication Technology (ICT) Officer II | WRA 8 | 1 | 25/2026 |
| 26 | Information Communication Technology (ICT) Assistant III | WRA 9 | 2 | 26/2026 |
| 27 | Accounts/Revenue Officer II | WRA 8 | 2 | 27/2026 |
| 28 | Assistant Accountant/Revenue Officer III | WRA 9 | 2 | 28/2026 |
| 29 | Planning Officer II | WRA 8 | 2 | 29/2026 |
| 30 | Records and Information Management Officer II | WRA 8 | 2 | 30/2026 |
| 31 | Resource Mobilization Officer I | WRA 7 | 1 | 31/2026 |
| 32 | Assistant Office Administrator III | WRA 9 | 2 | 32/2026 |
| 33 | Driver II | WRA 11 | 3 | 33/2026 |
| 34 | Office Assistant I | WRA 10 | 3 | 34/2026 |
| 35 | Office Assistant II | WRA 11 | 3 | 35/2026 |
Terms of Service and Remuneration
Successful candidates will serve for a probationary period of six (6) months thereafter convert to Permanent and Pensionable Terms of Service subject to performance. Remuneration will be subject to the existing terms approved by the Salaries and Remuneration Commission.
WRA is an equal opportunity employer committed to diversity and gender equality. People living with disabilities are encouraged to apply. Applications without relevant qualifications and copies of documents requested for will not be considered. Any form of canvassing shall lead to automatic disqualification. Only shortlisted candidates will be contacted.
For full details and application instructions, visit the official WRA website: www.wra.go.ke
Application Deadline: 1st June 2026
