DECLARATION OF THE 6TH COHORT INTERNSHIP OPPORTUNITIES FOR THE FINANCIAL YEAR 2026/2027
NUMBER OF INTERNSHIP OPPORTUNITIES: NINETEEN (19)
| DIRECTORATE | DIVISION | NO. OF Posts | SKILLS REQUIREMENTS |
|---|---|---|---|
| Managing Director | Human Resource & Administration | 1 | ➢ Bachelor’s degree in Human Resource Management or related field from a recognized institution and; ➢ Proficiency in ICT skills |
| Managing Director | Supply Chain – Stores | 1 | ➢ Bachelor’s Degree in Commerce, Procurement and Supplies Management, or equivalent qualification from a recognized institution. |
| Finance & Corporate Services | Finance & Accounts | 1 | ➢ Bachelor’s degree in Commerce, Finance, Economics, Accounting or Finance, Business Administration, or other relevant field and; ➢ CPA part 2 / Intermediate Level |
| Commercial Services | Debt Collection | 1 | ➢ Craft Certificate in Plumbing & Water Services or; Certificate in Plumbing Level Five |
| Technical Services | NRW | 1 | ➢ Diploma (3 years) in Water Engineering / Technology |
| Technical Services | Distribution | 9 | ➢ Craft Certificate in Plumbing & Water Services or; Certificate in Plumbing Level Five (5) |
| Technical Services | Water Production & Climate Change | 1 | ➢ Diploma (3 years) in Water Engineering / Technology |
| Technical Services | Geospatial Information System (GIS) | 1 | ➢ Bachelor of Science in GIS or Geospatial Engineering |
| Technical Services | Building & Civil Works | 1 | ➢ Craft Certificate in Masonry |
| Technical Services | Sanitation Treatment | 1 | ➢ Artisan Certificate in Waste Water Technology |
| Technical Services | Sanitation Networks | 1 | ➢ Craft Certificate in Plumbing & Water Services or; Certificate in Plumbing Level Five (5) |
Total: 19
