The Kenya Medical Research Institute (KEMRI) has announced multiple exciting career opportunities for qualified and passionate professionals looking to contribute to impactful research and healthcare initiatives across Kenya. The openings span various fields including research, project management, social sciences, pharmacy, medical imaging, epidemiology, and internship opportunities in locations such as Nairobi, Kilifi, Kirinyaga, Mombasa, and Suba/Mbita. Interested applicants are encouraged to review the advertised positions and submit their applications before the respective deadlines.
| Job Reference | Job Title/Designation | Employment Type | Positions | Application Deadline | Job Grade | Status |
|---|---|---|---|---|---|---|
| VN00967 | Research Assistant – Suba/Mbita | Contract | 2 | 06/01/26: 5:00:00 PM | KMR 07 | Active |
| VN00968 | Project Manager – Kirinyaga | Contract | 1 | 06/01/26: 5:00:00 PM | KMR 05 | Active |
| VN00969 | Research Assistant – Kirinyaga | Contract | 1 | 06/01/26: 5:00:00 PM | KMR 06 | Active |
| VN00970 | Medical Imaging Technologist – Kirinyaga | Contract | 1 | 06/01/26: 5:00:00 PM | KMR 08 | Active |
| VN00971 | Program Assistant – Nairobi | Contract | 1 | 06/15/26: 5:00:00 PM | KMR 06 | Active |
| VN00972 | Research Intern | Internship | 2 | 06/15/26: 5:00:00 PM | Active | |
| VN00973 | Assistant Research Officer – Chanjo Hub – Nairobi | Contract | 2 | 06/16/26:12:00:00 AM | Active | |
| VN00974 | Post-Doctoral Researcher – Nairobi/Kilifi | Contract | 2 | 06/16/26:12:00:00 AM | Active | |
| VN00975 | Research Officer (Social Science) – Mombasa | Contract | 1 | 06/16/26:12:00:00 AM | Active | |
| VN00976 | Post Doctoral Researcher -CARISSA STUDY – Kilifi | Contract | 1 | 06/16/26:12:00:00 AM | Active | |
| VN00977 | Epidemiology and Demography Departmental Manager – Kilifi | Contract | 1 | 06/16/26:12:00:00 AM | Active | |
| VN00978 | Post Doctoral Researcher -PHISG – Nairobi | Contract | 1 | 06/16/26:12:00:00 AM | Active | |
| VN00979 | Assistant Research Officer (Social Science) – Nairobi/Mombasa | Contract | 2 | 06/16/26:12:00:00 AM | Active | |
| VN00980 | Pharmacist – Kilifi | Contract | 2 | 06/16/26:12:00:00 AM | Active |
